Workforce Profile
As of October 31, 2012, there were 6,583 active, paid, permanent non-academic staff. (This corresponds to the "E-Staff" row of the workforce census.) The information below provides demographic information for this group of staff.
[collapse all]
Click on the appropriate item for more information.
Gender
| Gender | Number | Percent |
|---|---|---|
| Male | 2,782 | 42.3% |
| Female | 3,801 | 57.7% |
Ethnicity
| Ethnicity | Number | Percent |
|---|---|---|
| American Indian | 48 | 0.7% |
| Asian | 1,404 | 21.3% |
| Black | 724 | 11.0% |
| Hispanic | 867 | 13.2% |
| Total Minority | 3,043 | 46.2% |
| White | 3,265 | 49.6% |
| Known Ethnicity | 6,308 | 95.8% |
| Unknown | 275 | 4.2% |
Age
| Age | Number | Percent |
|---|---|---|
| 24 or younger | 187 | 2.8% |
| 25-29 | 468 | 7.1% |
| 30-34 | 649 | 9.9% |
| 35-39 | 661 | 10.0% |
| 40-44 | 771 | 11.7% |
| 45-49 | 926 | 14.1% |
| 50-54 | 995 | 15.1% |
| 55-59 | 1,028 | 15.6% |
| 60-64 | 641 | 9.7% |
| 65 and older | 257 | 3.9% |
Length of Service
| Length of Service | Number | Percent |
|---|---|---|
| less than 5 yrs | 1,659 | 25.2% |
| 5-9 yrs | 1,456 | 22.1% |
| 10-14 yrs | 1,568 | 23.8% |
| 15-19 yrs | 704 | 10.7% |
| 20-24 yrs | 489 | 7.4% |
| 25-29 yrs | 397 | 6.0% |
| 30 or more yrs | 310 | 4.7% |
Career Compass Job Field
| Career Compass Job Field | Number | Percent |
|---|---|---|
| Communications | 237 | 2.2% |
| Educational Services | 146 | 2.2% |
| Engineering | 179 | 2.7% |
| External Affairs | 342 | 5.2% |
| Facilities Development/EH&S | 118 | 1.8% |
| Finance | 406 | 6.2% |
| General Administration | 1355 | 20.6% |
| General Services | 756 | 11.5% |
| Health Care | 147 | 2.2% |
| Human Resources | 204 | 3.1% |
| Information Technology | 792 | 12.0% |
| Library Services | 158 | 2.4% |
| Museum Services | 73 | 1.1% |
| Performing Arts | 39 | 0.6% |
| Research Administration | 273 | 4.1% |
| Research and Laboratory | 399 | 6.1% |
| Security and Public Safety | 113 | 1.7% |
| Skilled Crafts and Trades | 168 | 2.6% |
| Sports and Recreation | 39 | 0.6% |
| Student Services | 614 | 9.3% |
| Unknown | 25 | 0.4% |
Control Unit
| Control Unit | Number | Percent |
|---|---|---|
| Administration (BAS and Budget & Finance) | 914 | 13.9% |
| Chancellor's Unit | 46 | 0.7% |
| Equity & Inclusion | 148 | 2.2% |
| Exec Vice Chancellor & Provost | 3112 | 47.3% |
| Facilities Services | 451 | 6.9% |
| Student Affairs | 995 | 15.1% |
| University Relations | 213 | 3.2% |
| Vice Chancellor for Research | 704 | 10.7% |
Personnel Program Level
| Personnel Program Level | Number | Percent |
|---|---|---|
| SMG (Senior Management Group): Job Codes 0030-0209 | 13 | 0.2% |
| MSP (Management and Senior Professionals): Job Codes 0210-0799 | 988 | 15.0% |
| PSS- Professional: Job Codes 4001-9999, Job Categories M & P | 3435 | 52.2% |
| PSS-Operational/Technical: Job Codes 4001-9999, Job Category O | 2138 | 32.5% |
| PSS -Unknown | 9 | 0.1% |
