Current Rates (BX)
| Title Codes | Title Name | Hourly | Monthly | Annual* | |||
|---|---|---|---|---|---|---|---|
| 02-01-11 | 10-01-11 | 02-01-11 | 10-01-11 | 02-01-11 | 10-01-11 | ||
| 2310, 2311 | GSI I | - | - | $3,393.90 | $3,461.80 | $33,939.00 | $34,618.00 |
| 1506, 1507 | GSI II | - | - | $3,577.70 | $3,649.30 | $35,777.00 | $36,493.00 |
| 1506, 1507 | GSI III | - | - | $3,755.30 | $3,830.40 | $37,553.00 | $38,304.00 |
| 1506, 1507 | GSI IV | - | - | $4,039.40 | $4,120.20 | $40,394.00 | $41,202.00 |
| 2550, 2551 | AI-GS I | - | - | $3,577.70 | $3,649.30 | $35,777.00 | $36,493.00 |
| 2550, 2551 | AI-GS ll | - | - | $3,755.30 | $3,830.40 | $37,553.00 | $38,304.00 |
| 2550, 2551 | AI-GS III | - | - | $4,039.40 | $4,120.20 | $40,394.00 | $41,202.00 |
| 2850, 2851 | Reader-Graduate Student | $12.42 | $12.67 | - | - | - | - |
| 2851 | Reader-Undergraduate Student | $12.42 | $12.67 | - | - | - | - |
| 2500 | Reader-Non-Student with BA | $12.42 | $12.67 | - | - | - | - |
| 2500 | Reader-Non-Student without BA | $12.42 | $12.67 | - | - | - | - |
| 2510, 2860, 2861 | Tutor-Individual-Graduate Student | $12.42 | $12.67 | - | - | - | - |
| 2510, 2860, 2861 | Tutor-Individual-Undergraduate Student | $12.42 | $12.67 | - | - | - | - |
| 2510, 2860, 2861 | Tutor-Group-Graduate | $15.41 | $15.72 | - | - | - | - |
| 2510, 2860, 2861 | Tutor-Group-Undergraduate | $14.73 | $15.02 | - | - | - | - |
*Annual salaries expressed as ten month full-time equivalent salaries.
