Current Rates (BX)
| Title Codes | Title Name | Hourly | Monthly | Annual* | |||
|---|---|---|---|---|---|---|---|
| 10-01-11 | 10-1-12 | 10-01-11 | 10-1-12 | 10-01-11 | 10-1-12 | ||
| 2310, 2311 | GSI I | - | - | $3,461.80 | $3,531.00 | $34,618.00 | $35,310.00 |
| 1506, 1507 | GSI II | - | - | $3,649.30 | $3,722.30 | $36,493.00 | $37,223.00 |
| 1506, 1507 | GSI III | - | - | $3,830.40 | $3,907.00 | $38,304.00 | $39,070.00 |
| 1506, 1507 | GSI IV | - | - | $4,120.20 | $4,202.60 | $41,202.00 | $42,026.00 |
| 2550, 2551 | AI-GS I | - | - | $3,649.30 | $3,722.30 | $36,493.00 | $37,223.00 |
| 2550, 2551 | AI-GS ll | - | - | $3,830.40 | $3,907.00 | $38,304.00 | $39,070.00 |
| 2550, 2551 | AI-GS III | - | - | $4,120.20 | $4,202.60 | $41,202.00 | $42,026.00 |
| 2850, 2851 | Reader-Graduate Student | $12.67 | $12.92 | - | - | - | - |
| 2851 | Reader-Undergraduate Student | $12.67 | $12.92 | - | - | - | - |
| 2500 | Reader-Non-Student with BA | $12.67 | $12.92 | - | - | - | - |
| 2500 | Reader-Non-Student without BA | $12.67 | $12.92 | - | - | - | - |
| 2510, 2860, 2861 | Tutor-Individual-Graduate Student | $12.67 | $12.92 | - | - | - | - |
| 2510, 2860, 2861 | Tutor-Individual-Undergraduate Student | $12.67 | $12.92 | - | - | - | - |
| 2510, 2860, 2861 | Tutor-Group-Graduate | $15.72 | $16.03 | - | - | - | - |
| 2510, 2860, 2861 | Tutor-Group-Undergraduate | $15.02 | $15.32 | - | - | - | - |
*Annual salaries expressed as ten month full-time equivalent salaries.
