Job Titles
with Job Groups
By Title Code
This list will allow you to determine the job group for job titles in use at UC Berkeley. You can also view the complete list of job titles by alphabetical order, or in order of job group.
Job groups are assigned as part of the Campus Staff Affirmative Action Plan. The list is in numerical order by job title code (left column), and includes the job title (the center column), as well as the job group (right column) to which each title is assigned. Next to each job title is a link to the Campus and Control Unit Affirmative Action goals chart.
Once you find affirmative action placement goal(s) for your control unit or campus, you can use this information to complete your Job Vacancy Listing form, and develop recruitment strategies for the job opening.
Note: Some job titles that have the same name (e.g., the "Coach..." titles) but different title codes are assigned to different job groups. In these cases, please be sure to check that the job title code corresponds to the position for which you wish to determine job group. Also note that certain title series (such as analysts, engineers, nurses, etc.) are grouped together. For example, the title Administrative Analyst is found under the title "Analyst, Administrative" in this alphabetical listing.
0001-0499 | 0500-0800 | 0801-3999 | 4000-4499| 4500-4999 | 5000-5499 | 5500-5999 | 6000-6499| 6500-6999 | 7000-7499 | 7500-7999 | 8000-8499 | 8500-8999 | 9000-9499 | 9500-END
- JOB TITLES 0001-0499 -
| 0030U | Chancellor | 01 | AAGoals |
| 0032U | Vice Chan (Restricted Use) | 01 | AAGoals |
| 0033U | Vice Chan (Functional Area) | 01 | AAGoals |
| 0034U | Sr Vice Chan (Restricted Use) | 01 | AAGoals |
| 0035U | Sr Vice Chan (Functional Area) | 01 | AAGoals |
| 0042U | Provost (Functional Area) | 01 | AAGoals |
| 0088U | Executive Director-Executive | 01 | AAGoals |
| 0090U | Asso V Chan (Functl Area)-Exec | 01 | AAGoals |
| 0091U | Asst V Chan (Functl Area)-Exec | 01 | AAGoals |
| 0092U | Asst V Chan (Safety)-Exec | 01 | AAGoals |
| 0093U | Director (Functl Area)-Exec | 01 | AAGoals |
| 0094U | Deputy Dir (Functl Area)-Exec | 01 | AAGoals |
| 0095U | Assoc Dir (Functl Area)-Exec | 01 | AAGoals |
| 0096U | Asst Dir (Functl Area)-Exec | 01 | AAGoals |
| 0100U | Management Program(Untitled) | 01 | AAGoals |
| 0105U | (Ftl Area) Administrator-Exec | 01 | AAGoals |
| 0108U | Dean (Functl Area)-Exec | 01 | AAGoals |
| 0110U | Asst Dean (Functl Area)-Exec | 01 | AAGoals |
| 0111U | Assoc Dean (Functl Area)-Exec | 01 | AAGoals |
| 0115U | Campus Counsel-Exec | 01 | AAGoals |
| 0118U | University Librarian-Exec | 01 | AAGoals |
| 0121U | Chief Of Police-Exec | 01 | AAGoals |
| 0122U | Vice Provost (Funct Area)-Exec | 01 | AAGoals |
| 0139U | Associate Chancellor (Fct Ar) | 01 | AAGoals |
| 0140U | Asst Chan (Functional Area) | 01 | AAGoals |
| 0160U | Dean (School/College)-Exec | 01 | AAGoals |
| 0163U | Acting Dean (School/Col)-Exec | 01 | AAGoals |
| 0167U | Provost (School/College)-Exec | 01 | AAGoals |
| 0168U | Actg Provost (School/Col)-Exec | 01 | AAGoals |
| 0195U | Sum Diff With Exec Title | 01 | AAGoals |
| 0197U | Spec Lv Sal With Exec Cont | 01 | AAGoals |
| 0198U | Temp Salary Supp With Exec Ttl | 01 | AAGoals |
| 0199U | Spec Lv Sal W Exec & | 01 | AAGoals |
| 0209U | Assoc. Vice Chan.(Ftl. Area) | 02 | AAGoals |
| 0210U | Asst Vice Chan (Functl Area) | 02 | AAGoals |
| 0245U | Director (Functional Area) | 02 | AAGoals |
| 0250U | Deputy Dir (Functional Area) | 02 | AAGoals |
| 0256U | Assoc Dir (Functional Area) | 02 | AAGoals |
| 0259U | Asst Dir (Functional Area) | 02 | AAGoals |
| 0280U | Manager (Functional Area) | 02 | AAGoals |
| 0355U | Admin/Coord/Officer(Func Area) | 02 | AAGoals |
| 0363U | Assoc Adm/Coord/Ofc (Ftl Area) | 03 | AAGoals |
| 0367U | Technology Transfer Officer II | 03 | AAGoals |
| 0368U | Technology Trnsfer Officer III | 03 | AAGoals |
| 0384U | Asst Dean (Functional Area) | 03 | AAGoals |
| 0388U | Asst. Provost | 02 | AAGoals |
| 0425U | Ex Asst/Sp Asst/Asst(Flt Area) | 03 | AAGoals |
| 0426U | Campus Counsel | 03 | AAGoals |
| 0461U | Specialist (Functional Area) | 02 | AAGoals |
| 0477U | Police Lieutenant - MSP | 06 | AAGoals |
| 0479U | Asst Chief Of Police | 02 | AAGoals |
| 0490U | Registrar | 02 | AAGoals |
| 0498U | Temp Salary Suppl With Mgt Tit | 03 | AAGoals |
- JOB TITLES 0500-0800 -
| 0506U | Campus Ombudsperson | 02 | AAGoals |
| 0509U | Labor Relations Advocate | 03 | AAGoals |
| 0640U | Aerospace Program Manager II | 03 | AAGoals |
| 0641U | Aerospace Program Manager I | 03 | AAGoals |
| 0642U | Aerospace Engineer III | 03 | AAGoals |
| 0643U | Aerospace Engineer II | 03 | AAGoals |
| 0644U | Aerospace Engineer I | 03 | AAGoals |
| 0648U | Aerospace Engineer IV | 03 | AAGoals |
| 0700U | Mgt And Prof Prog (Untitled) | 02 | AAGoals |
| 0712U | Counseling Psychologist III | 04 | AAGoals |
| 0717U | Principal Architect | 03 | AAGoals |
| 0719U | Pr Educational Facility Plan | 03 | AAGoals |
| 0721U | Principal Planner | 03 | AAGoals |
| 0723U | Pr Construction Inspector | 03 | AAGoals |
| 0725U | Principal E,H,& S Specialist | 03 | AAGoals |
| 0727U | Principal Engineer | 03 | AAGoals |
| 0728U | Senior Development Engineer | 03 | AAGoals |
| 0729U | Principal Development Engineer | 03 | AAGoals |
| 0731U | Pr Administrative Analyst II | 03 | AAGoals |
| 0732U | Prog./Analyst V-Supvr-Ucb | 02 | AAGoals |
| 0733U | Principal Budget Analyst II | 03 | AAGoals |
| 0734U | Programmer/Analyst V - Ucb | 03 | AAGoals |
| 0739U | Prog./Analyst IV-Supvr | 03 | AAGoals |
| 0742U | Programmer/Analyst IV-Ucb | 03 | AAGoals |
| 0744U | Computer Resource Mgr III-Ucb | 02 | AAGoals |
| 0746U | Computer Resource Mgr II-Ucb | 03 | AAGoals |
| 0747U | Principal Accountant | 03 | AAGoals |
| 0751U | Principal Personnel Analyst II | 03 | AAGoals |
| 0753U | Principal Buyer | 02 | AAGoals |
| 0755U | Asst Physical Plant Admin | 02 | AAGoals |
| 0767U | Medical Service Director | 04 | AAGoals |
| 0768U | Senior Physician Diplomate | 04 | AAGoals |
| 0769U | Senior Physician | 04 | AAGoals |
| 0770U | Asso Physician Diplomate | 04 | AAGoals |
| 0771U | Associate Physician | 04 | AAGoals |
| 0772U | Assistant Physician | 04 | AAGoals |
| 0778U | Consulting Physician (Shs) | 04 | AAGoals |
| 0781U | Chf, Pharmaceutical Services | 04 | AAGoals |
| 0784U | Pharmacist Specialist | 04 | AAGoals |
| 0786U | Head Coach-Intercolg Athletics | 02 | AAGoals |
| 0787U | Coach/Specialist | 03 | AAGoals |
| 0788U | Asst Coach-Intercolg Athletics | 03 | AAGoals |
| 0793U | Psychologist III | 04 | AAGoals |
| 0798U | Assoc Of The Pres/Chanc | 03 | AAGoals |
- JOB TITLES 0801-3999 -
There are no staff titles in this title code range on the Berkeley Campus.
- JOB TITLES 4000-4499 -
| 4001U | Recreation Supvr, Prin | 14 | AAGoals |
| 4002U | Recreation Supvr, Sr | 14 | AAGoals |
| 4003U | Recreation Supvr | 17 | AAGoals |
| 4004U | Recreation Supvr,Asst | 17 | AAGoals |
| 4005U | Coach, Intercol Athletics,Head | 06 | AAGoals |
| 4006U | Coach/Specialist | 07 | AAGoals |
| 4007U | Coach, Intercol Atheltics,Asst | 09 | AAGoals |
| 4008U | Athletic Intern | 17 | AAGoals |
| 4011U | Recreation Program Instructor | 17 | AAGoals |
| 4012U | Coach Intercol Athletics, Head | 17 | AAGoals |
| 4013U | Coach/Specialist | 17 | AAGoals |
| 4014U | Coach--Intercol Athletic, Asst | 17 | AAGoals |
| 4022U | Referee/Umpire | 17 | AAGoals |
| 4031C | Lifeguard | 17 | AAGoals |
| 4041U | Sports Event Attendant | 17 | AAGoals |
| 4102U | Child Development Center Mgr | 07 | AAGoals |
| 4103U | Child Development Center Coord | 07 | AAGoals |
| 4105C | Child Develop Centr Teacher II | 17 | AAGoals |
| 4105U | Child Develop Centr Teacher II | 17 | AAGoals |
| 4107C | Child Develop Centr Teacher I | 17 | AAGoals |
| 4108C | Child Development Center Ass't | 24 | AAGoals |
| 4121U | Advisor, Resident, Sr | 14 | AAGoals |
| 4122U | Advisor, Resident | 22 | AAGoals |
| 4131U | Advisor,Resident,Language Hous | 14 | AAGoals |
| 4211U | Interviewer, Placement, Prin | 14 | AAGoals |
| 4351U | Student Aff. Officer V | 14 | AAGoals |
| 4352U | Student Aff. Officer IV | 14 | AAGoals |
| 4353U | Student Affairs Officer II | 14 | AAGoals |
| 4354U | Student Affairs Officer I | 14 | AAGoals |
| 4355U | Student Aff. Officer III | 14 | AAGoals |
| 4403U | Psychologist, Counseling II | 11 | AAGoals |
| 4404U | Psychologist, Counseling I | 11 | AAGoals |
| 4411U | Attorney, Counseling | 14 | AAGoals |
| 4414U | Counselor,Learning Skills,Prin | 14 | AAGoals |
| 4415U | Counselor, Learning Skills, Sr | 14 | AAGoals |
| 4416U | Counselor, Learning Skills | 14 | AAGoals |
| 4421U | Counselor II | 14 | AAGoals |
| 4422U | Counselor I | 17 | AAGoals |
- JOB TITLES 4500-4999 -
| 4610U | Cashiers Office Manager | 07 | AAGoals |
| 4620U | Collections Manager | 07 | AAGoals |
| 4621C | Collections Representative, Sr | 07 | AAGoals |
| 4622C | Collections Representative | 30 | AAGoals |
| 4624U | Collections Rep, Sr-Supvr | 07 | AAGoals |
| 4672C | Clerk, Sr/Secretary | 32 | AAGoals |
| 4673C | Clerk | 32 | AAGoals |
| 4683C | Clerk, Typist (B), Sr | 32 | AAGoals |
| 4691C | Compositor, Graphic, Sr | 33 | AAGoals |
| 4692C | Compositor, Graphic | 33 | AAGoals |
| 4722C | _____Assistant III | 29 | AAGoals |
| 4722U | _____Assistant III | 29 | AAGoals |
| 4723C | _____Assistant II | 30 | AAGoals |
| 4723U | _____Assistant II | 30 | AAGoals |
| 4724C | _____Assistant I | 31 | AAGoals |
| 4724U | _____Assistant I | 31 | AAGoals |
| 4726U | _____Assistant III-Supvr | 24 | AAGoals |
| 4727U | _____Assistant II-Supvr | 24 | AAGoals |
| 4728U | _____Assistant I-Supvr | 24 | AAGoals |
| 4761U | Reprographics Supv, Sr | 10 | AAGoals |
| 4762C | Technician, Reprographics,Lead | 33 | AAGoals |
| 4763C | Technician, Reprographics,Prin | 33 | AAGoals |
| 4764C | Technician, Reprographics, Sr | 33 | AAGoals |
| 4768U | Reprographics Supvr | 24 | AAGoals |
| 4770U | Key Entry Supvr II | 24 | AAGoals |
| 4772C | Key Entry Operator, Lead | 28 | AAGoals |
| 4773C | Key Entry Operator | 28 | AAGoals |
| 4774C | Key Entry Operator, Asst | 28 | AAGoals |
| 4802U | Computer Res. Spec. Supv, II | 24 | AAGoals |
| 4803U | Computer Res. Spec. Supv, I | 24 | AAGoals |
| 4804C | Computer Resource Spec. II | 28 | AAGoals |
| 4804U | Computer Resource Spec. II | 28 | AAGoals |
| 4805C | Computer Resource Spec. I | 28 | AAGoals |
| 4810U | Computer Operations Supv, Sr | 07 | AAGoals |
| 4811U | Computer Operations Supvr | 07 | AAGoals |
| 4812C | Computer Operator, Sr | 28 | AAGoals |
| 4813C | Computer Operator | 28 | AAGoals |
| 4814C | Computer Operator, Prin | 28 | AAGoals |
| 4821U | Mail Service Supvr | 24 | AAGoals |
| 4822C | Mail Processor, Sr | 33 | AAGoals |
| 4823C | Mail Processor | 33 | AAGoals |
| 4919U | Assistant IV | 32 | AAGoals |
| 4920U | Assistant III | 32 | AAGoals |
| 4921U | Assistant II | 32 | AAGoals |
| 4922U | Assistant I | 32 | AAGoals |
| 4952C | Word Processing Specialist, Sr | 31 | AAGoals |
| 4961C | Coder, Sr | 28 | AAGoals |
| 4962C | Coder | 28 | AAGoals |
| 4999C | Secretary, Legal, Sr | 29 | AAGoals |
- JOB TITLES 5000-5499 -
| 5000C | Secretary, Legal | 29 | AAGoals |
| 5060C | Storekeeper, Lead, Sr | 33 | AAGoals |
| 5060U | Storekeeper, Lead, Sr | 33 | AAGoals |
| 5061C | Storekeeper, Lead | 33 | AAGoals |
| 5062C | Storekeeper, Sr | 33 | AAGoals |
| 5063C | Stores Worker | 33 | AAGoals |
| 5064C | Storekeeper | 33 | AAGoals |
| 5065C | Storekeeper, Asst | 33 | AAGoals |
| 5068U | Storekeeper, Sr-Supvr | 24 | AAGoals |
| 5069U | Storekeeper-Supvr | 24 | AAGoals |
| 5070U | Stores Supvr, Sr | 07 | AAGoals |
| 5071U | Stores Supvr | 33 | AAGoals |
| 5101C | Custodian Leader, Sr | 23 | AAGoals |
| 5102C | Custodian Leader | 23 | AAGoals |
| 5103C | Custodian | 25 | AAGoals |
| 5111U | Custodian Supv, Sr. | 23 | AAGoals |
| 5112U | Custodian Supvr | 23 | AAGoals |
| 5113C | Custodian, Lead | 23 | AAGoals |
| 5116C | Custodian, Sr | 25 | AAGoals |
| 5119U | Custodian Supv, Asst. | 23 | AAGoals |
| 5215C | Dispatcher, Pub Safety, Assist | 26 | AAGoals |
| 5216C | Dispatcher, Public Safety | 26 | AAGoals |
| 5218U | Dispatcher, Pub Safety--Supv | 26 | AAGoals |
| 5313U | Police Sergeant | 18 | AAGoals |
| 5323C | Police Officer | 18 | AAGoals |
| 5324U | Police Trainee | 18 | AAGoals |
| 5325U | Security Guard, Sr-Supvr | 26 | AAGoals |
| 5326C | Security Guard, Sr | 26 | AAGoals |
| 5326U | Security Guard, Sr | 26 | AAGoals |
| 5327C | Security Guard | 26 | AAGoals |
| 5330U | Parking Supv, Prin | 26 | AAGoals |
| 5331U | Parking Supv, Sr | 26 | AAGoals |
| 5332C | Parking Representative, Lead | 26 | AAGoals |
| 5333C | Parking Representative, Sr | 26 | AAGoals |
| 5334C | Parking Representative | 26 | AAGoals |
| 5337U | Parking Representativ,Sr-Supvr | 26 | AAGoals |
| 5422U | Dietitian, Prin | 11 | AAGoals |
| 5423U | Dietitian, Prin-Supvr | 11 | AAGoals |
| 5424U | Dietitian, Sr | 11 | AAGoals |
| 5425U | Dietitian, Sr-Supvr | 11 | AAGoals |
| 5426U | Dietitian II | 11 | AAGoals |
| 5427U | Dietitian II-Supvr | 11 | AAGoals |
| 5428C | Dietitian I | 11 | AAGoals |
| 5429U | Dietitian I-Supvr | 11 | AAGoals |
| 5441U | Food Service Coordinator | 06 | AAGoals |
| 5442U | Food Service Manager, Prin | 07 | AAGoals |
| 5443U | Food Service Manager, Sr | 07 | AAGoals |
| 5444U | Food Service Manager | 07 | AAGoals |
| 5445C | Food Service Mgr, Asst | 34 | AAGoals |
| 5447U | Food Service Mgr, Asst-Supvr | 34 | AAGoals |
| 5452C | Food Service Worker, Lead | 34 | AAGoals |
| 5454U | Food Service Supvr | 34 | AAGoals |
- JOB TITLES 5500-5999 -
| 5502C | Baker, Sr | 34 | AAGoals |
| 5517C | Meat Cutter | 34 | AAGoals |
| 5521U | Cook, Prin | 34 | AAGoals |
| 5522C | Cook, Sr | 34 | AAGoals |
| 5523C | Cook | 34 | AAGoals |
| 5524C | Cook, Asst | 34 | AAGoals |
| 5538C | Cook-Housekeeper | 34 | AAGoals |
| 5538U | Cook-Housekeeper | 34 | AAGoals |
| 5650C | Food Service Worker, Prin | 34 | AAGoals |
| 5651C | Food Service Worker, Sr | 34 | AAGoals |
| 5652C | Food Service Worker | 34 | AAGoals |
| 5811U | Laundry/Linen Service Manager | 07 | AAGoals |
| 5813U | Linen Service Manager | 07 | AAGoals |
- JOB TITLES 6000-6499 -
| 6101U | Artist, Prin | 12 | AAGoals |
| 6102C | Artist, Sr | 12 | AAGoals |
| 6102U | Artist, Sr | 12 | AAGoals |
| 6103C | Artist | 22 | AAGoals |
| 6107C | Art Model | 22 | AAGoals |
| 6111C | Illustrator, Prin | 22 | AAGoals |
| 6112C | Illustrator, Sr | 22 | AAGoals |
| 6113C | Illustrator | 22 | AAGoals |
| 6114C | Illustrator, Asst | 22 | AAGoals |
| 6119U | Av & Photo Services Supvr | 12 | AAGoals |
| 6121U | Illustrator, Medical, Prin | 12 | AAGoals |
| 6122C | Illustrator, Medical, Sr | 22 | AAGoals |
| 6123C | Illustrator, Medical | 22 | AAGoals |
| 6191U | Musician, Principal | 12 | AAGoals |
| 6192U | Musician, Sr | 22 | AAGoals |
| 6193U | Musician | 22 | AAGoals |
| 6202C | Projectionist, Sr | 22 | AAGoals |
| 6203C | Projectionist | 22 | AAGoals |
| 6211U | Producer-Director, Managing | 12 | AAGoals |
| 6212U | Producer-Director, Prin | 12 | AAGoals |
| 6213U | Producer-Director, Sr | 12 | AAGoals |
| 6214U | Producer-Director | 22 | AAGoals |
| 6215U | Producer-Director, Asst | 22 | AAGoals |
| 6221C | Photographer, Prin | 22 | AAGoals |
| 6221U | Photographer, Prin | 22 | AAGoals |
| 6222C | Photographer, Sr | 22 | AAGoals |
| 6223C | Photographer | 22 | AAGoals |
| 6226C | Technician, Photographic, Sr | 22 | AAGoals |
| 6227C | Technician, Photographic | 22 | AAGoals |
| 6254C | Technician, Recording | 22 | AAGoals |
| 6272U | Usher, Head | 22 | AAGoals |
| 6273U | Usher, Sr | 22 | AAGoals |
| 6274U | Usher | 22 | AAGoals |
| 6282U | House Manager II | 22 | AAGoals |
| 6283U | House Manager I | 22 | AAGoals |
| 6284U | House Manager, Asst | 22 | AAGoals |
| 6311U | Public Events Manager, Prin | 12 | AAGoals |
| 6312U | Public Events Manager, Sr | 12 | AAGoals |
| 6313U | Public Events Manager | 22 | AAGoals |
| 6314C | Public Events Manager, Asst | 22 | AAGoals |
| 6317C | Technician, Wardrobe, Sr | 22 | AAGoals |
| 6318C | Technician, Wardrobe | 22 | AAGoals |
| 6330U | Theatre Production Supv, Sr | 22 | AAGoals |
| 6331U | Theatre Production Supvr | 22 | AAGoals |
| 6332C | Technician, Scene, Sr | 22 | AAGoals |
| 6333C | Technician, Scene | 22 | AAGoals |
| 6334C | Technician, Scene, Asst | 22 | AAGoals |
| 6335C | Principal Scene Technician | 22 | AAGoals |
| 6452U | Program Representative III | 12 | AAGoals |
| 6453U | Program Representative II | 17 | AAGoals |
| 6454U | Program Representative I | 17 | AAGoals |
| 6466U | Arts And Lectures Manager | 12 | AAGoals |
- JOB TITLES 6500-6999 -
| 6650C | Language Asst | 30 | AAGoals |
| 6652C | Linguistic Interpreter, Sr | 30 | AAGoals |
| 6653C | Linguistic Interpreter | 30 | AAGoals |
| 6680C | Translator/Interp For The Deaf | 17 | AAGoals |
| 6680U | Translator/Interp for the Deaf | 17 | AAGoals |
| 6681C | CART Captionist | 22 | AAGoals |
| 6693C | Translator-Nontechnical | 31 | AAGoals |
| 6694C | Translator-Technical | 31 | AAGoals |
| 6732C | Bibliographer II | 27 | AAGoals |
| 6733C | Bibliographer I | 27 | AAGoals |
| 6758U | Library Assistant V | 07 | AAGoals |
| 6759C | Library Asst IV | 27 | AAGoals |
| 6760C | Library Asst III | 27 | AAGoals |
| 6761C | Library Asst II | 27 | AAGoals |
| 6762C | Library Asst I | 27 | AAGoals |
| 6765U | Library Asst IV-Supvr | 24 | AAGoals |
| 6766U | Library Asst III-Supvr | 24 | AAGoals |
| 6767U | Library Asst II-Supvr | 24 | AAGoals |
| 6772C | Bookmender, Library, Sr | 33 | AAGoals |
| 6902U | Architectural Assoc, Prin | 05 | AAGoals |
| 6904U | Architectural Assoc, Sr | 05 | AAGoals |
| 6905U | Architectural Associate | 17 | AAGoals |
| 6953U | Architect, Sr | 05 | AAGoals |
| 6954U | Architect, Assoc | 05 | AAGoals |
| 6962U | Planner,Educational Facilty,Sr | 08 | AAGoals |
| 6963U | Planner, Educational Facility | 05 | AAGoals |
| 6964U | Analyst,Facility Require, Sr | 09 | AAGoals |
| 6965U | Analyst, Facility Requirements | 09 | AAGoals |
| 6967U | Planner, Sr | 05 | AAGoals |
| 6968U | Planner, Assoc | 05 | AAGoals |
| 6969U | Planner, Asst | 17 | AAGoals |
- JOB TITLES 7000-7499 -
| 7002C | Inspector, Construction, Sr | 15 | AAGoals |
| 7003C | Inspector, Construction, Assoc | 15 | AAGoals |
| 7004C | Inspector, Construction, Asst | 15 | AAGoals |
| 7052U | Architect, Landscape, Sr | 05 | AAGoals |
| 7053U | Architect, Landscape, Assoc | 05 | AAGoals |
| 7054U | Architect, Landscape, Asst | 05 | AAGoals |
| 7101C | Technician, Drafting, Prin | 20 | AAGoals |
| 7102C | Technician, Drafting, Sr | 20 | AAGoals |
| 7103C | Technician, Drafting | 15 | AAGoals |
| 7112U | Engineer, Television, Sr | 05 | AAGoals |
| 7113C | Engineer, Television | 05 | AAGoals |
| 7113U | Engineer, Television | 05 | AAGoals |
| 7132U | Specialist, E.H.&S. III | 05 | AAGoals |
| 7133U | Specialist, E.H.&S. I | 05 | AAGoals |
| 7135U | Specialist, E.H.&S. II | 05 | AAGoals |
| 7138U | EH&S Specialist IV | 05 | AAGoals |
| 7141C | Technician, Eh&S, Prin | 20 | AAGoals |
| 7142C | Technician, Eh&S, Sr | 20 | AAGoals |
| 7143C | Technician, Eh&S | 20 | AAGoals |
| 7152U | Engineer, Sr | 05 | AAGoals |
| 7153U | Engineer, Assoc | 05 | AAGoals |
| 7154U | Engineer, Asst | 05 | AAGoals |
| 7161C | Engineering Aid, Prin | 20 | AAGoals |
| 7162C | Engineering Aid, Sr | 20 | AAGoals |
| 7163C | Engineering Aid | 20 | AAGoals |
| 7170C | Technician, Development, V | 20 | AAGoals |
| 7170U | Technician, Development, V | 20 | AAGoals |
| 7171C | Technician, Development, IV | 20 | AAGoals |
| 7172C | Technician, Development, III | 20 | AAGoals |
| 7173C | Technician, Development, II | 20 | AAGoals |
| 7174C | Technician, Development, I | 20 | AAGoals |
| 7181U | Engineer, Development, Sr | 05 | AAGoals |
| 7182U | Engineer, Development, Assoc | 05 | AAGoals |
| 7183U | Engineer, Development, Asst | 05 | AAGoals |
| 7184U | Engineer, Development, Jr | 17 | AAGoals |
| 7191C | Data Proc Prod Coordinato,Prin | 28 | AAGoals |
| 7192C | Data Proc Prod Coordinator, Sr | 28 | AAGoals |
| 7193C | Data Proc Prod Coordinator | 28 | AAGoals |
| 7195U | Data Proc Prod-Coord, Pr-Supvr | 08 | AAGoals |
| 7211U | Statistician, Prin | 08 | AAGoals |
| 7212U | Statistician, Sr | 08 | AAGoals |
| 7213U | Statistician | 09 | AAGoals |
| 7231U | Survey Supvr | 24 | AAGoals |
| 7232C | Survey Worker, Sr | 31 | AAGoals |
| 7233C | Survey Worker | 32 | AAGoals |
| 7241U | Analyst, Administrative,Prin I | 08 | AAGoals |
| 7242U | Analyst, Administrative, Sr | 09 | AAGoals |
| 7243U | Analyst, Administrative | 09 | AAGoals |
| 7244U | Analyst, Administrative, Asst | 17 | AAGoals |
| 7251U | Analyst, Budget, Prin I | 08 | AAGoals |
| 7252U | Analyst, Budget, Sr | 09 | AAGoals |
| 7253U | Analyst, Budget | 09 | AAGoals |
| 7261U | Analyst,Public Administr, Prin | 08 | AAGoals |
| 7262U | Analyst,Public Administrat, Sr | 09 | AAGoals |
| 7263U | Analyst, Public Administration | 09 | AAGoals |
| 7264U | Analyst, Public Admin, Asst | 17 | AAGoals |
| 7275U | Programmer/Analyst III | 08 | AAGoals |
| 7282U | Computing Resource Manager I | 06 | AAGoals |
| 7283U | Computer Resource Mgr I-Ucb | 06 | AAGoals |
| 7424U | Residence Halls Manager | 07 | AAGoals |
| 7497U | Gift Shop Manager | 24 | AAGoals |
- JOB TITLES 7500-7999 -
| 7510U | Management Servs Officer III | 06 | AAGoals |
| 7511U | Management Services Officer II | 07 | AAGoals |
| 7512U | Management Services Officer I | 07 | AAGoals |
| 7540U | Assistant To The ____ II | 08 | AAGoals |
| 7541U | Assistant To The ____ I | 09 | AAGoals |
| 7572U | Patent Advisor II | 08 | AAGoals |
| 7573U | Patent Advisor I | 08 | AAGoals |
| 7600U | Prog./Analyst III-Supvr | 06 | AAGoals |
| 7601U | Programmer/Analyst III-Ucb | 08 | AAGoals |
| 7602U | Prog./Analyst II-Supvr | 07 | AAGoals |
| 7603U | Programmer Analyst II-Ucb | 09 | AAGoals |
| 7604U | Programmer/Analyst I-Ucb | 17 | AAGoals |
| 7615U | Accountant V | 03 | AAGoals |
| 7616U | Accountant IV | 08 | AAGoals |
| 7617U | Accountant III | 09 | AAGoals |
| 7620U | Accountant II | 09 | AAGoals |
| 7627U | Auditor II - Ucb | 09 | AAGoals |
| 7628U | Auditor III - Ucb | 09 | AAGoals |
| 7629U | Auditor IV - Ucb | 08 | AAGoals |
| 7640U | Employment Officer, Sr | 08 | AAGoals |
| 7641U | Employment Officer | 08 | AAGoals |
| 7643U | Employment Representative, Sr | 09 | AAGoals |
| 7644U | Employment Representative | 09 | AAGoals |
| 7646U | Admin. Specialist | 09 | AAGoals |
| 7661U | Analyst, Personnel, Prin I | 08 | AAGoals |
| 7662U | Analyst, Personnel, Sr | 09 | AAGoals |
| 7663U | Analyst, Personnel | 09 | AAGoals |
| 7664U | Analyst, Personnel, Asst | 17 | AAGoals |
| 7667U | Specialist, Paralegal | 09 | AAGoals |
| 7671U | Public Information Rep, Sr | 12 | AAGoals |
| 7672U | Public Information Rep | 12 | AAGoals |
| 7675U | Program Promotion Manager II | 12 | AAGoals |
| 7676U | Program Promotion Manager I | 12 | AAGoals |
| 7678U | Publications Manager, Sr | 12 | AAGoals |
| 7679U | Publications Manager | 12 | AAGoals |
| 7682U | Editor, Prin | 12 | AAGoals |
| 7683U | Editor, Sr | 12 | AAGoals |
| 7684C | Editor | 22 | AAGoals |
| 7684U | Editor | 22 | AAGoals |
| 7685C | Editor, Asst | 22 | AAGoals |
| 7693U | Publications Coordinator, Prin | 12 | AAGoals |
| 7694U | Publications Coordinator, Sr | 12 | AAGoals |
| 7695U | Publications Coordinator | 22 | AAGoals |
| 7703U | Writer, Sr | 12 | AAGoals |
| 7704C | Writer | 22 | AAGoals |
| 7705C | Writer, Asst | 22 | AAGoals |
| 7772U | Buyer V | 08 | AAGoals |
| 7773U | Buyer IV | 09 | AAGoals |
| 7774U | Buyer II | 09 | AAGoals |
| 7775U | Buyer I | 17 | AAGoals |
| 7776U | Buyer III | 09 | AAGoals |
| 7783C | HV Electrician Leadworker | 15 | AAGoals |
- JOB TITLES 8000-8499 -
| 8021U | Psychologist II-Supvr | 11 | AAGoals |
| 8083C | Tree Trimmer | 25 | AAGoals |
| 8084C | Tree Trimmer, Lead | 23 | AAGoals |
| 8086C | Pest Control Operator | 25 | AAGoals |
| 8090C | Irrigation Specialist | 25 | AAGoals |
| 8095U | Laborer/Grdnr,Physcl Plnt, Sup | 23 | AAGoals |
| 8096C | Laborer/Grdnr Physcl Plnt Lead | 25 | AAGoals |
| 8097C | Laborer/Grdnr (B), Phscl Plant | 25 | AAGoals |
| 8098C | Laborer/Grdnr (A), Phscl Plant | 25 | AAGoals |
| 8114U | Superintendent,Physical Plt,Sr | 10 | AAGoals |
| 8115U | Superintendent,Physical Plant | 10 | AAGoals |
| 8116U | Superintendent,Physl Plt,Asst | 10 | AAGoals |
| 8117C | Equip Op Eng Leadworker | 15 | AAGoals |
| 8118U | Superintendent,Argicultur,Prin | 13 | AAGoals |
| 8119U | Superintendent,Argiculture, Sr | 13 | AAGoals |
| 8125C | Sheetmetal Worker, Lead | 15 | AAGoals |
| 8126C | Sheetmetal Worker | 15 | AAGoals |
| 8133C | Groundskeeper | 25 | AAGoals |
